Brynn's Modified Co-Processor
Inventory group: Module > CPU Enhancer
Variations
| Type | ||
|---|---|---|
| Co-Processor I | Tech I | |
| Photonic Upgraded Co-Processor | Tech I | |
| Co-Processor II | Tech II | |
| 'Basic' Co-Processor | Storyline | |
| 'Dyad' Co-Processor I | Storyline | |
| 'Deuce' Co-Processor I | Storyline | |
| Dread Guristas Co-Processor | Faction | |
| Shadow Serpentis Co-Processor | Faction | |
| Caldari Navy Co-Processor | Faction | |
| Federation Navy Co-Processor | Faction | |
| Khanid Navy Co-Processor | Faction | |
| Kaikka's Modified Co-Processor | Officer | |
| Thon's Modified Co-Processor | Officer | |
| Vepas' Modified Co-Processor | Officer | |
| Estamel's Modified Co-Processor | Officer | |
| Brynn's Modified Co-Processor | Officer | |
| Tuvan's Modified Co-Processor | Officer | |
| Setele's Modified Co-Processor | Officer | |
| Cormack's Modified Co-Processor | Officer |
Market
Basic
- Packaged volume:
- 5 m3
- Portion size:
- 1
Tech Level: - 1
Meta Level: - 11
Structure Hitpoints: - 40 HP
Capacity: - 0 m3
Volume: - 5 m3
Mass: - 0 kg
radius: - 1 m
Cargo
Capacity: - 0 m3
Fitting
CPU usage: - 0 tf
Powergrid Usage: - 1 MW
Required Skills
Structure
Structure Hitpoints: - 40 HP
Engineering Rig
- Source rigs:
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 2,158 |
| Pyerite | 419 |
| Mexallon | 161 |
| Isogen | 1 |
| Nocxium | 4 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
Adam4Eve Material InfluenceOther
CPU Output bonus: - 1.16 %
metaGroupID: - 5
Type Info
- Type ID:
- 15308
- Group ID:
- CPU Enhancer
- Icon ID:
- 1405
- Market group ID:
- CPU Upgrades
- Meta group ID:
- 5
- Published:
- true
- Radius:
- 1 m
- Volume:
- 5 m3
Description
Increases CPU output.